Skip to content
Top Ten Finishers
| 2021 Top Ten |
| | CAPTAIN | PARTNER | TOTAL |
| 1 | Troy Norman | Jay Samsal | 62.1 |
| 2 | Mike Wilson | Zack McBride | 58.92 |
| 3 | James Hill | Chris Viel | 57.35 |
| 4 | Cole Godbout | Braedon Keast | 54.91 |
| 5 | Bryan Gustafson | Brian McNanney | 54.7 |
| 6 | Carson Dubchak | Perry Dubchak | 54.11 |
| 7 | Connor Burton | Jeff Engstrom | 54.1 |
| 8 | Jim Sandelovich | Connor Sandelovitch | 54.09 |
| 9 | Travis Shallock | Jakob Marszowski | 52.94 |
| 10 | Bill Galusha | Jake Boettcher | 52.89 |
| 2019 Top Ten |
| | CAPTAIN | PARTNER | TOTAL |
| 1 | Mark Raveling | Mike Luhman | 53.6 |
| 2 | Lauren Ras | Chuck Olson | 52.37 |
| 3 | Tony Casareto | John Sandberg | 49.65 |
| 4 | Troy Norman | Jay Samsal | 49.18 |
| 5 | James Hill | David Stoot | 47.98 |
| 6 | Joe Thrun | Jim Moynagh | 47.55 |
| 7 | Stuart Neniska | Diane Neniska | 46.39 |
| 8 | Bill Godin | Dave Lindsay | 46.11 |
| 9 | Connor Burton | Jeff Engstrom | 46.1 |
| 10 | Bryan Gustafson | Brian McNanney | 45.95 |
| 2018 Top Ten |
| | CAPTAIN | PARTNER | TOTAL |
| 1 | Bryan Gustafson | Brian McNanney | 51.57 |
| 2 | Joe Thrun | Jim Moynagh | 51.28 |
| 3 | Jason Cain | Wayne Howard | 50.33 |
| 4 | Dean Smith | Jay Kelly | 49.87 |
| 5 | Glenn Leroux | Trevor Zimak | 49.31 |
| 6 | Kurt Johnson | Pat Jeffries | 49.05 |
| 7 | Richard Rud | Jon Austin | 48.26 |
| 8 | Caleb Colwell | Tim Klug | 47.64 |
| 9 | Larry Bollig | Todd Bollig | 47.04 |
| 10 | Stuart Neniska | Diane Neniska | 46.68 |
| 2017 Top Ten |
| | CAPTAIN | PARTNER | TOTAL |
| 1 | Troy Norman | Jay Samsal | 55.23 |
| 2 | Oliver Gibbons | Mike Gate | 52.49 |
| 3 | Chad Johnson | John Janousek | 51.3 |
| 4 | Bryan Gustafson | Brian McNanney | 50.76 |
| 5 | Jeff Gustafson | John Peterson | 50.6 |
| 6 | Dale Labelle | Dave Byrnes | 49.77 |
| 7 | Mark Raveling | Mike Luhman | 49.49 |
| 8 | Jon Balaski | Chad Buddle | 48.94 |
| 9 | Connor Burton | Jeff Engstrom | 47.8 |
| 10 | Steve Sandberg | Scott Sandberg | 47.48 |
| 2016 Top Ten |
| | CAPTAIN | PARTNER | TOTAL |
| 1 | Troy Norman | Jay Samsal | 53.42 |
| 2 | Mark Raveling | Mike Luhman | 52.55 |
| 3 | Joe Thrun | Jim Moynagh | 50.52 |
| 4 | Bryan Gustafson | Brian McNanney | 49.8 |
| 5 | Dean Smith | Jim Gustafson | 48.68 |
| 6 | Bill Godin | Dave Lindsay | 48.53 |
| 7 | Brandon Kamm | Aaron Weins | 48.21 |
| 8 | Richard Rud | Jon Austin | 47.4 |
| 9 | Jeff Gustafson | John Peterson | 47.11 |
| 10 | Connor Burton | Jeff Engstrom | 46.95 |
| 2015 Top Ten |
| | CAPTAIN | PARTNER | TOTAL |
| 1 | Steve Sandberg | Scott Sandberg | 52.13 |
| 2 | Duane Cridland | Chad Hanson | 49.9 |
| 3 | Chad Johnson | John Janousek | 49.41 |
| 4 | Richard Rud | Jon Austin | 48.43 |
| 5 | Rene Cadene | Morgan Cadene | 48.06 |
| 6 | Bill Godin | Dave Lindsay | 48.03 |
| 7 | Nick Vescio | Mitch Siciliano | 47.91 |
| 8 | Caleb Colwell | Tim Klug | 47.69 |
| 9 | Dennis Barnard | Colin Barton | 47.61 |
| 10 | Connor Burton | Jeff Engstrom | 47.55 |
| 2014 Top Ten |
| | CAPTAIN | PARTNER | TOTAL |
| 1 | Jeff Gustafson | John Peterson | 57.18 |
| 2 | Bryan Gustafson | Brandon McMillan | 56.96 |
| 3 | Rene Cadene | Morgan Cadene | 54.36 |
| 4 | Dennis Barnard | Scott Gobeil | 53.7 |
| 5 | David Doty | Troy Ostby | 53.66 |
| 6 | Troy Norman | Jay Samsal | 51.79 |
| 7 | Chad Johnson | John Janousek | 51.32 |
| 8 | Steve Sandberg | Scott Sandberg | 51.29 |
| 9 | Glenn Leroux | Trevor Zimak | 50.85 |
| 10 | Jason Pavleck | Bill Walls | 50.44 |
| 2013 Top Ten |
| | CAPTAIN
| PARTNER | TOTAL |
| 1 | Jeff Gustafson | John Peterson | 55.42 |
| 2 | Ryan Hyatt | Karl Wolff | 53.84 |
| 3 | Troy Norman | Jay Samsal | 51.63 |
| 4 | Mark Raveling | Mike Luhman | 51.39 |
| 5 | Dale Labelle | Dave Byrnes | 50.12 |
| 6 | Paul Kielb | Jim Picha | 49.96 |
| 7 | Lauren Ras | Chuck Olson | 49.27 |
| 8 | Chad Adrians | Caleb Colwell | 48.98 |
| 9 | George McDonald | Kevin Erickson | 47.47 |
| 10 | Glenn Leroux | Trevor Zimak | 47.22 |
| 2012 Top Ten |
| | CAPTAIN
| PARTNER | TOTAL |
| 1 | Mark Raveling | Mike Luhman | 55.06 |
| 2 | Chad Johnson | John Janousek | 51.83 |
| 3 | Jeff Gustafson | John Peterson | 50.55 |
| 4 | Jim Sandelovich | Karl Howells | 50.06 |
| 5 | Ted Heyens | Leo Heyens | 50.05 |
| 6 | Scott Ourada | John Allen | 50.02 |
| 7 | Troy Norman | Jay Samsal | 48.93 |
| 8 | Darren Ward | Tony Holenko | 48.89 |
| 9 | Dennis Barnard | Scott Gobeil | 48.33 |
| 10 | Duane Peterson | Travis Peterson | 48.17 |
| 2011 Top Ten |
| | CAPTAIN | PARTNER | TOTAL |
| 1 | Richard Rud | Jon Austin | 52.42 |
| 1 | Glenn Leroux | Trevor Zimak | 52.42 |
| 3 | Mark Raveling | Mike Luhman | 49.96 |
| 4 | Lauren Ras | Chuck Olson | 47.59 |
| 5 | Jeff Gustafson | John Peterson | 46.16 |
| 6 | Bill Sentor | Brian Durham | 45.79 |
| 7 | Darren Ward | Sean Good | 45.71 |
| 8 | Scott Bonnema | Mark Fisher | 43.3 |
| 9 | Joe Thrun | Ben Miller | 41.72 |
| 10 | Vince Godbout | Ron Tucker | 37.64 |
| 2010 Top Ten |
| | CAPTAIN | PARTNER | TOTAL |
| 1 | Dorian Lindholm | Bill Wilcox | 56.45 |
| 2 | Mark Raveling | Mike Luhman | 53.26 |
| 3 | Jeff Gustafson | John Peterson | 52.24 |
| 4 | Frank McClymont | Albert Trudeau | 51 |
| 5 | Richard Rud | Jon Austin | 50.08 |
| 6 | Jim Sandelovich | Karl Howells | 49.84 |
| 7 | Al Lindner | Troy Lindner | 49.49 |
| 8 | David Skallet | Jim Merthan | 49.43 |
| 9 | Jason Pavleck | Bill Walls | 48.52 |
| 10 | Kraig Dafcik | Kelvin Caul | 48.42 |
| 2009 Top Ten |
| | CAPTAIN | PARTNER | TOTAL |
| 1 | Joe Thrun | Jim Moynagh | 57.76 |
| 2 | Lauren Ras | Chuck Olson | 49.85 |
| 3 | Jeff Gustafson | John Peterson | 49.48 |
| 4 | Dorian Lindholm | Bill Wilcox | 46.83 |
| 5 | Chad Hanson | Mike Hanson | 46.62 |
| 6 | Wayne Howard | Dean Howard | 46.55 |
| 7 | John Janousek | Chad Johnson | 46.19 |
| 8 | Daren Marcine | Sarah McDougall | 45.14 |
| 9 | Scott Ourada | John Allen | 44.57 |
| 10 | Travis Peterson | Duane Peterson | 44.57 |
| 2008 Top Ten |
| | CAPTAIN | PARTNER | TOTAL |
| 1 | Joe Thrun | Jim Moynagh | 55.89 |
| 2 | Alex Keszler | Darrell Keszlerl | 53.29 |
| 3 | Mike Luhman | Mark Raveling | 51.83 |
| 4 | Lauren Ras | Chuck Olsen | 49.73 |
| 5 | Trevor Guderyan | Dean Tacknyk | 48.7 |
| 6 | Scott Ourada | John Allen | 47.25 |
| 7 | Jeff Gustafson | John Peterson | 47.2 |
| 8 | Kurt Dafcik | Kraig Dafcik | 46.24 |
| 9 | Wane Howard | Dean Howard | 45.56 |
| 10 | Chad Adrians | Caleb Colwell | 45.22 |
| 2007 Top Ten |
| | CAPTAIN | PARTNER | TOTAL |
| 1 | Joe Thrun | Jim Moynagh | 58.36 |
| 2 | Ted Olson | Bob Hell | 56.43 |
| 3 | Guy Johnston | Doug Wright | 55.67 |
| 4 | Janice Wickman | Dave Lindsay | 54.83 |
| 5 | David Skallet | Jim Merthan | 53.69 |
| 6 | Bill Goodin | Norm Lindsay | 53.25 |
| 7 | Hiram Archibald | Joe Prichett | 52.95 |
| 8 | Jim Sandelovich | Karl Howells | 52.87 |
| 9 | Pat Jefferies | Kurt Johnson | 52.84 |
| 10 | Chad Adrians | Caleb Colwell | 52.36 |
| 2006 Top Ten |
| | CAPTAIN | PARTNER | TOTAL |
| 1 | Mark Libitka | Dave Bennett | 54.23 |
| 2 | Morgan Cadene | Doug McBride | 53.76 |
| 3 | Bill Godin | Norm Lindsay | 53.71 |
| 4 | Steve Sandberg | Scott Sandberg | 52.21 |
| 5 | Greg Savino | Frankie Savino | 51.61 |
| 6 | Wayne Howard | Dean Howard | 50.93 |
| 7 | Chip Leer | Jeff Gustafson | 50.64 |
| 8 | Jim Sandelovich | Karl Howells | 50.33 |
| 9 | Scott Cook | Jerry Millar | 50.07 |
| 10 | Pat Jeffries | Kurt Johnson | 49.98 |
| 2005 Top Ten |
| | CAPTAIN | PARTNER | TOTAL |
| 1 | Dave Lindsay | Lee Lindsay | 51.61 |
| 2 | Norm Lindsay | Bill Godin | 50.32 |
| 3 | Mark Libitka | Dave Bennett | 50.25 |
| 4 | Mike Luhman | Mark Raveling | 49.79 |
| 5 | Mike Novak | Bill Storbeck | 48.8 |
| 6 | James Lindner | Mike Hehner | 48.71 |
| 7 | Steve Sandberg | Scott Sandberg | 48.1 |
| 8 | Ryan Teigen | Mike Teigen | 47.49 |
| 9 | David Beckmann | Paul Hamblin | 47.23 |
| 10 | Greg Savino | Frank Savino | 46.64 |
| 2004 Top Ten |
| | CAPTAIN | PARTNER | TOTAL |
| 1 | James Lindner | Bill Lindner | 53.82 |
| 2 | John Guzej | Ted Stewner | 50.04 |
| 3 | Alex Keszler | Darrell Keszler | 47.66 |
| 4 | Bill Godin | Norm Lindsay | 47.34 |
| 5 | Kirk Boyer | Gene Boyer | 46.9 |
| 6 | Ted Krause | Brent Lake | 44.92 |
| 7 | Scott Ourada | John Allen | 44.74 |
| 8 | Guy Johnston | Doug Wright | 44.38 |
| 9 | John Gibbons | Jules Gibbons | 44.14 |
| 10 | Steve Luhman | Glen Getschell | 43.52 |
| 2003 Top Ten |
| | CAPTAIN | PARTNER | TOTAL |
| 1 | James Lindner | Bill Lindner | 55.46 |
| 2 | John Guzej | Ted Stewner | 52.76 |
| 3 | Ted Olson | Bob Hell | 52.38 |
| 4 | Scott Ourada | John Allen | 51.94 |
| 5 | Dave Lindsay | Colin Gluting | 51.74 |
| 6 | Bernie Zutter | John Miller | 51.6 |
| 7 | Scott Bonnema | Mark Fisher | 51.58 |
| 8 | John Janousek | Chad Johnson | 49.5 |
| 9 | Harry Bell | Don Cumming | 49.32 |
| 10 | Scott Cook | Jerry Millar | 48.86 |
| 2002 Top Ten |
| | CAPTAIN | PARTNER | TOTAL |
| 1 | Norm Lindsay | Jess Swenson | 55.72 |
| 2 | Mike Luhman | Mark Raveling | 53.9 |
| 3 | Jim Moynagh | Joe Thrun | 53.01 |
| 4 | Scott Cook | Jerry Millar | 51.42 |
| 5 | Doug McBride | Zack McBride | 49.36 |
| 6 | Scott Ourada | John Allen | 48.92 |
| 7 | Corey Curtis | Chad Hanson | 48.26 |
| 8 | John “Homer” Gibbins | Rueben “Bart” Gibbins | 48.14 |
| 9 | Ron Lindner | Daniel Lindner | 47.7 |
| 10 | Roger Harrison | Dorese Harrison | 45.39 |
| 2001 Top Ten |
| | CAPTAIN | PARTNER | TOTAL |
| 1 | Steve Ballan | Kent Ballan | 52.92 |
| 2 | Doug McBride | Zack McBride | 52.14 |
| 3 | Harry Bell | John Maffei | 51.87 |
| 4 | Gene Boyer | Larry Hullett | 50.64 |
| 5 | Randy Anderson | Duane Anderson | 50.62 |
| 6 | Mile Luhman | Mark Raveling | 50.08 |
| 7 | Wayne Wagner | Joe Freedy | 49.35 |
| 8 | Mike Vinci | Mike Carter | 48.18 |
| 9 | Genvie Grafham | Michele Grafham | 46.98 |
| 10 | John Guzej | Ted Stewner | 46.1 |
| 2000 Top Ten |
| | CAPTAIN | PARTNER | TOTAL |
| 1 | Denis Barnard | Clint Barton | 55.4 |
| 2 | Jim Moynagh | Joe Thrun | 55 |
| 3 | James Lindner | Al Lindner | 51.44 |
| 4 | Norm Lindsay | Jess Swenson | 50.79 |
| 5 | Ted Krause | Jimmy Bell | 49.82 |
| 6 | Kurt Johnson | Pat Jeffries | 49.66 |
| 7 | Denny Nelson | David Smith | 49.2 |
| 8 | Dave West | Tom Zenanko | 48.7 |
| 9 | Gary Lake | Brent Lake | 48.4 |
| 10 | Dave Lindsay | Colin Glutting | 48.02 |
| 1999 Top Ten |
| | CAPTAIN | PARTNER | TOTAL |
| 1 | Jim Moynagh | Joe Thrun | 55.07 |
| 2 | Rod Kitchingman | Rob Ferens | 54.92 |
| 3 | Gary Lake | Brent Lake | 52.4 |
| 4 | John Guzej | Ted Stewner | 50.08 |
| 5 | Larry Bollig | Jim Merthan | 49.08 |
| 6 | Kurt Johnston | Pat Jeffries | 48.86 |
| 7 | Tim Hull | Fred Greene | 48.16 |
| 8 | Rick Savage | Jim Gustafson | 48 |
| 9 | Ron Lindner | Bill Lindner | 46.64 |
| 10 | David Struk | Rick Foster | 46.21 |
| 1998 Top Ten |
| | CAPTAIN | PARTNER | TOTAL |
| 1 | Jim Moynagh | Joe Thrun | 58.62 |
| 2 | Mark Raveling | Mike Luhman | 57.98 |
| 3 | John Guzej | Ted Stewner | 57.42 |
| 4 | James Lindner | Al Lindner | 55.48 |
| 5 | Ron Lindner | Bill Lindner | 55.28 |
| 6 | Joe Freedy | Wayne Wagner | 55.22 |
| 7 | Joseph Pitchett | Hiram Archibald | 50.23 |
| 8 | Rod Kitchingman | Rob Ferens | 49.22 |
| 9 | Steve Luhman | Glen Getschel | 49.22 |
| 10 | Fletcher Klick | Dave Beazly | 47.4 |
| 1997 Top Ten |
| | CAPTAIN | PARTNER | TOTAL |
| 1 | Dave Lindsay | Norm Lindsay | 51.34 |
| 2 | Jim Moynagh | Joe Thrun | 47.74 |
| 3 | Joe Freedy | John Guzej | 46.82 |
| 4 | Scott Cook | Jerry Millar | 46.7 |
| 5 | Kurt Johnson | Pat Jeffries | 46.46 |
| 6 | John Gibbins | Rueben Gibbins | 45.68 |
| 7 | Ron Lindner | Billy Lindner | 45.35 |
| 8 | Gary Lake | Randy Amenrud | 45.08 |
| 9 | Frank McClymont | Terry McClymont | 45.06 |
| 10 | Doug McBride | Bill Bird | 45.04 |
| 1996 Top Ten |
| | CAPTAIN | PARTNER | TOTAL |
| 1 | Gary Lake | Randy Amenrud | 46.13 |
| 2 | Jerry Miller | Scott Cook | 42.76 |
| 3 | Wayne Howard | Al Haas | 42.46 |
| 4 | Gord Pyzer | John Vandivier | 41.58 |
| 5 | John Maffei | Norm French | 41.48 |
| 6 | Warren Bruyere | Bill Yerxa | 39.56 |
| 7 | Norman Lindsay | Dave Lindsay | 39.32 |
| 8 | Ron Lindner | Bill Lindner | 38.96 |
| 9 | Gord Kameda | Peter Weidman | 38.66 |
| 10 | Joe Freedy | John Guzej | 37.86 |
| 1995 Top Ten |
| | CAPTAIN | PARTNER | TOTAL |
| 1 | Norman Lindsay | Dave Lindsay | 41.95 |
| 2 | Al Lindner | James Lindner | 40.38 |
| 3 | Ron Lindner | Bill Lindner | 35.24 |
| 4 | Denis Barnard | Clint Barton | 35.22 |
| 5 | Wayne Howard | Geoff Gillon | 34.5 |
| 6 | Rod Kitchingham | Bob Duncan | 34.24 |
| 7 | Fred Kelly, Jr. | Edward Yerxa | 33.58 |
| 8 | Albert Trudeau | Gord Kameda | 33.2 |
| 9 | John Liestman | Bud Schmiginsky | 33 |
| 10 | Gary Lake | Randy Amenrud | 32.06 |