2024 Teams
Check back often to see our growing field
Thinking of entering? Get an entry form here or fill one out online here.
Find a spelling or other error?
Click here to send a correction to our Directors of Angler Registrations
| Team | Captain | Partner |
| 1 | Bryan Gustafson | Mike Luhman |
| 2 | Ian Waterer | Motei Demers |
| 3 | Jeff Gustafson | John Peterson |
| 4 | Andy Carlson | Matt Goldamer |
| 5 | Luc Romaniuk | Matt Redford |
| 6 | Troy Norman | Jay Samsal |
| 7 | Cory Curtis | Chase Curtis |
| 8 | Richard Rud | Jon Austin |
| 9 | Andrew Freitag | Hunter Calvert |
| 10 | Ryan Piaskowski | Wayne Smith |
| 11 | Matt Plante | Adam Bolen |
| 12 | Bill Godin | Jason Stangel |
| 13 | Grant Swire | Greg Swire |
| 14 | Lauren Ras | Scott Ras |
| 15 | Karl Howells | Mike Adams |
| 16 | Travis Peterson | Jace Peterson |
| 17 | Jason Cain | Josh Cousineau |
| 18 | Chad Buist | Ryan Hastie |
| 19 | Larry Bollig | Todd Bollig |
| 20 | Colin Barton | Ben Jesperson |
| 21 | Braydon Kreger | Jeff Kreger |
| 22 | James Hill | Chris Viel |
| 23 | Joe Shwetz Jr. | John Marc Fortier |
| 24 | Dave Spellman | Jeff Bragg |
| 25 | Paul Jewiss | Neil Cooper |
| 26 | Chase Bernard | Walker Wegner |
| 27 | Jim Steele | Kelly Tolen |
| 28 | Kurt Johnson | Tyrel Johnson |
| 29 | Jordan Stus | Vince Godbout |
| 30 | Terry Allan | Bob Calder |
| 31 | SCRATCH | SCRATCH |
| 32 | Mike Bodnarchuk | Brady Bodnarchuk |
| 33 | Jeff Hamilton | Chris Zahn |
| 34 | William Serrano | David Serrano |
| 35 | Travis Shallock | Jakob Marszowski |
| 36 | Mitch Petrik | Tyler Venerus |
| 37 | Cole Godbout | Ryan McDowall |
| 38 | Dale Labelle | Dave Byrnes |
| 39 | Glenn Ward | Vanessa Ward |
| 40 | Joe Anthony | Dale Anthony |
| 41 | Leroy Wilson | Clint Geyshick |
| 42 | SCRATCH | SCRATCH |
| 43 | Carter Germain | Julius Maish |
| 44 | Steve Sandberg | Scott Sandberg |
| 45 | Brad Rissanen | Dave Stoot |
| 46 | Lee Erickson | Brian Hansen |
| 47 | Ryan Schurr | Brett Smith |
| 48 | Jason Ellman | Kyle Sinninghe |
| 49 | Kurt Johnson | Pat Jeffries |
| 50 | Mike Badiuk | Kyle Turgeon |
| 51 | Darryl Galusha | Callium Galusha |
| 52 | Dave Skallet | Jim Merthan |
| 53 | Devin Stromness | Travis Stromness |
| 54 | Benjamin Nelson | Matt Kennedy |
| 55 | SCRATCH | SCRATCH |
| 56 | Parker Lindsay | Robert Lindsay |
| 57 | Darrin Ward | Kobi Ward |
| 58 | Adam Dalum | Hunter Dalum |
| 59 | Duane Anderson | Derek Anderson |
| 60 | Dave Lindsay | Ashley Lindsay |
| 61 | Tony Jackson | Kevin Erickson |
| 62 | Eli Anderson | Josh Beyak |
| 63 | Jeff Engstrom | Connor Burton |
| 64 | Brian Altonen | Ian Armstrong |
| 65 | SCRATCH | SCRATCH |
| 66 | Dennis Smith | Shane Belding |
| 67 | Keith Wilson | Brian Wayash Sr. |
| 68 | Cole Mann | Cole Quesnell |
| 69 | Darwin Thompson | Clinton Rooker |
| 70 | Carson Dubchak | Perry Dubchak |
| 71 | Dan Blanc | Gord Fraser |
| 72 | Chris Page | Emma Page |
| 73 | Dustin Tkachyk | Dave Starling |
| 74 | SCRATCH | SCRATCH |
| 75 | Connor Carlson | Jamie Carlson |
| 76 | Jessica Comeau | Brian Comeau |
| 77 | Dean Smith | Dean Tacknyk |
| 78 | Matt Ruston | Davis Ross |
| 79 | Jon McDonald | George McDonald |
| 80 | Tony Casareto | John Sandberg |
| 81 | David Williams | Aaron Weins |
| 82 | Mike Wilson | Jon Balaski |
| 83 | Joshua Hunter | Dustin Moresette |
| 84 | Gavin Loveless | Cooper Jensen |
| 85 | Matt Veldhuisen | Eric Veldhuisen |
| 86 | Dan Tucker | Cody Vangel |
| 87 | Ted Heyens | Leo Heyens |
| 88 | Stuart Neniska | Diane Neniska |
| 89 | Ryan Witherspoon | Riley Caul |
| 90 | Ashton Veldhuisen | Klyde Laplante |
| 91 | Mike Maxton | Javyn Maxton |
| 92 | Tyler Mosbeck | Aaron McDowall |
| 93 | Mike Salvador | Steve Salvador |
| 94 | Ryan Teigen | Mike Teigen |
| 95 | Brandon Croswell | Ashton Cousineau |
| 96 | Gage Wallander | Austin Schneider |
| 97 | Seth Nelson | Hoyt Nelson |
| 98 | Kelvin Caul | Ralph Galusha |
| 99 | Ryan Danylchuk | Karson Loughrey |
| 100 | Owen Stebnitsky | Bart Stebnitsky |
| 101 | Aiden Wielinga | Davis Wielinga |
| 102 | James Kaemingh | Dan Veldhuisen |
| 103 | Peter Stickel | Aaron Stickel |
| 104 | Joel Pagnac | Dylan Hutchinson |
| 105 | Peter Politis | Shawn Anderson |
| 106 | Rene Cadene | Tanner Faubert |
| 107 | Bryce Godin | Colton Craig |
| 108 | Matt Christy | Craig Pierce |
| 109 | SCRATCH | SCRATCH |
| 110 | Ruven Neuman | Isaiah Wallbank |
| 111 | Mason Meyer | Dominic Casareto |
| 112 | Ed Morrison | |
| 113 | Nick Loeffelman | Dale Dunn |
| 114 | Tom Cousineau | Michelle Cousineau |
| 115 | Jake Ruelle | Charlie LeDuc |
| 116 | Brian Pelletier | Marty Taylor |
| 117 | Thomas Jourdain | Shane Jourdain |
| 118 | Brian Wayash Jr | Sharmarae Debungee |
| 119 | Randy Paishk | Kevin Redsky |
